Pre-Owned Vehicle
$18,488
Drive Away
$17,711 Excluding Government Prices
139,203
kms
kms
1.8L
4 Cylinders
4 Cylinders
7 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$75
Cost to fill at $1.50/L
~819km
Average per tank
Vehicle | 2017 Toyota Corolla ZRE182R Ascent Sport S-CVT Wildfire 7 Speed Constant Variable Hatchback |
Body Colour | Wildfire |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 139,203 kms |
Drive Type | FWD |
Rego | 1JZ8XN |
StockNo | PT31137 |
VIN | JTNKU3JE90J565992 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Metallic Finish Air Vents (interior) | Metallic Finish Door Inserts |
Metallic Finish Steering Wheel | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Trim - Cloth |
Trip Computer | Voice Recognition |
South Morang Toyota - Used Inventory
530 McDonalds Road South Morang VIC 3752
(03) 9407 8000
Dealer Licence No. MCT11205
Dealer Summary
TOYOTA FINANCE AVAILABLE = Receive A Quote Today! Quality, Reliability, Durability = Toyota Corolla Ascent Sport.
2 Keys, Reverse Camera, Satellite Navigation.
Located Near Plenty Valley Shopping Center = View/Test-Drive Today!
*** Trade-In Vehicles Welcome ***
TOYOTA FINANCE AVAILABLE = Receive A Quote Today! Quality, Reliability, Durability = Toyota Corolla Ascent Sport.
2 Keys, Reverse Camera, Satellite Navigation.
Located Near Plenty Valley Shopping Center = View/Test-Drive Today!
*** Trade-In Vehicles Welcome ***