Pre-Owned Vehicle
~$75
Cost to fill at $1.50/L
~595km
Average per tank
Vehicle | 2024 Toyota Corolla GZEA14R GR i-MT GR-FOUR GTS Glacier White 6 Speed Manual Hatchback |
Body Colour | Glacier White |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 2,050 kms |
Drive Type | 4WD |
Rego | CXT052 |
StockNo | 11574311 |
VIN | JTNAB5AEX0A010286 |
Fuel Consumption (Urban) | 11.1L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Limited Slip Diff |
Limited Slip Diffs - Front & Rear | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Calipers - Front 4 Spot | Calipers - Painted Front |
Calipers - Painted Rear | Calipers - Rear 2 Spot |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - VRU | Collision Warning - Forward |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear LED |
Fog Lamps - Front LED | Gloss Finish - Bumper Inserts |
Gloss Finish - Exterior Highlights | Gloss Finish - Exterior Mirrors Partial |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Heated Seats - 1st Row |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Independent Rear Suspension | Information Display - Head Up |
Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Accented Gear Knob |
Leather Accented Hand Brake Lever | Leather Accented Look - Seats Partial |
Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Pedals - Sports | Radio - Digital (DAB+) |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Connectivity via App | Remote Fuel Lid Release |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Sports Exhaust |
Starter Button | Steering Wheel - Heated |
Steering Wheel - Sports | Suede Look - Seats Partial |
Suspension - Sports | Tacho |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Sensor | Tyre Repair Kit |
USB Socket(s) - Charging | Vented - Bonnet |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Preston Toyota Used
687 High Street Preston VIC 3072
(03) 9478 1788
Dealer Licence No. MCT11205
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.