Pre-Owned Vehicle
$69,990
Drive Away
$67,050 EGC
48,666
kms
kms
2.8L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Vehicle | 2019 Toyota Hilux GUN126R Rugged Double Cab Graphite 6 Speed Sports Automatic Utility |
Body Colour | Graphite |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 48,666 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | PT19696 |
VIN | MR0KA3CD901233294 |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 3200kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control - Distance Control | 17" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Bull Bar | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Side Mouldings |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Liner | Clock - Digital |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cooled Compartment - Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Diff lock(s) | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Floor Mats | Grille - Black |
Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Rock Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Bucket (Front) | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Snorkel |
Spare Wheel - Full Size Steel | Speed Zone Reminder - Road Sign Recognition |
Sports Bar | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Suspension - Heavy Duty |
Suspension - Leaf | Tacho |
Towing - Latch/Hook Rear | Trim - Cloth |
Trip Computer | Vinyl - Cabin Floor |
Voice Recognition |
Dealer Summary
Buy with confidence from one of Melbournes leading Toyota dealerships. With 2 locations in the northern suburbs and part of Australias Largest Motoring Group. We are a one-stop dealership looking after your trade-in and competitive finance available. ***ENQUIRE NOW TO SECURE THIS VEHICLE****