Pre-Owned Vehicle
$22,990
Drive Away
$22,057.60 Excluding Government Prices
94,365
kms
kms
1.8L
4 Cylinders
4 Cylinders
Continuous Variable
Petrol
additional options
~$71
Cost to fill at $1.50/L
~734km
Average per tank
Vehicle | 2018 Honda Civic MY17 VTi Silver Continuous Variable Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 94,365 kms |
Drive Type | FWD |
Rego | 1NC1KR |
StockNo | PT31502 |
VIN | MRHFC6650JT070101 |
ANCAP Safety Rating |
|
CO² Emissions | 148 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 800kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Android Auto |
Antenna - in Rear Glass | Anti-Lock Braking |
Apple CAR Play | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Trim | Coat Hanger Hook/S |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock |
Door Ajar Warning | Driver Foot Rest |
Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Headlights - Coming/Leaving Home Function |
Headlights On Warning | Headrests - Adjustable on All Seats |
Hill Holder | Intermittent Wipers - Front |
Low Fuel Warning | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front & Rear | Multi-Function Control Screen |
Power Mirrors | Power Windows Front |
Projector Headlights | Radio AM/FM |
Rear Centre Armrest | Rear View Mirror Day/Night |
Rear Window Demister | Reversing Camera |
Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Impact Protection | Spare Wheel - Space Saver/Temporary |
Speed Dependent Volume Control | Steering Wheel-Mounted Audio Controls |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer | Vehicle Stability Control |
Voice Recognition System |
South Morang Toyota - Used Inventory
530 McDonalds Road South Morang VIC 3752
(03) 9407 8000
Dealer Licence No. MCT11205
Dealer Summary
TOYOTA FINANCE AVAILABLE = Receive A Quote Today! 2 Keys, Well Presented, Reliable, Safe, Quality = Honda Civic!
Located Near Plenty Valley Shopping Center = View/Test-Drive Today!
**** Trade=In Vehicles Welcome ****
TOYOTA FINANCE AVAILABLE = Receive A Quote Today! 2 Keys, Well Presented, Reliable, Safe, Quality = Honda Civic!
Located Near Plenty Valley Shopping Center = View/Test-Drive Today!
**** Trade=In Vehicles Welcome ****